Picture | Company ▲ | Company Site | Type | Model | Version | Certified | View Certificate | Date(s) Certified |
 | AA - ISA100 Wireless Compliance Institute | Link | ISA100 Wireless Rapid Development Kit | CE-ISA-KIT-01 | Rev.1/02.00.04 | | View the Kit | |
 | Armstrong International | Link | Steam Trap Monitor | AIM ST6700 | 1.4/01.0D |  | View Certificate | 2018-01-02 |
 | Armstrong International | Link | Safety Valve Relief Monitor | AIM AD6000 | REV 1.3/01.0202.09 |  | View Certificate | 2020-07-29 |
 | Bitherm | Link | Steam Trap Monitor | SmartWatchWeb | Version 00 |  | View Certificate | 2015-12-16 |
 | CDS | Link | ISA100 Wireless Stack & Communication Module | VersaNode 210 | 4.11 |  | View Certificate | 2017-02-13 |
 | CDS | Link | ISA100 Wireless Stack & Communication Module | VersaNode 310 | 04.11.04/REV 3 |  | View Certificate | 2018-11-05 |
 | CDS | Link | VR950 Gateway Module | VersaRouter VR950 | 2.1 | | | |
 | CDS | Link | ISA100 Wireless Development Kit | (1x) VR900 (4x) VS210 | 2.7/04.11.01 | | | |
 | Centero | Link | WISA ISA100 Wireless Module | CW-24-012-IS2 | 02.00.04/CW-24-012 |  | View Certificate | 2020-04-10 |
 | Centero | Link | WISA W2-01 ISA100 Wireless Module | NXP KW21D512/NXP KW21D512/CW-24-012-IS2 | IS2_03.00.00 |  | View Certificate | 2021-02-08 |
 | Cosasco | Link | Corrosion Monitoring | Microcor Wireless Transmitter (MWT-3905) | A |  | View Certificate | 2015-09-15 |
 | Divigraph | Link | ISA100 Wireless Stack & Communication Module | EM500 | 02.03.07/5 |  | View Certificate | 2019-01-02 |
 | Flowserve | Link | Valve Positioner | PMV D3 | 5 |  | View Certificate | 2015-11-23 |
 | GasSecure | Link | Gas Detector | GS01 Wireless Infrared Hydrocarbon | | No | Not Certified | Not Certified |
 | GE Baker Hughes | Link | Condition Monitoring | Ranger Pro Wireless Condition Monitoring Tri-Axial Sensor | 121M6469 |  | View Certificate | 2019-03-10 |
 | GE Baker Hughes | Link | Condition Monitoring | Ranger Pro Wireless Condition Monitoring Single Axis Sensor | 121M6466 |  | View Certificate | 2019-03-10 |
 | GE Baker Hughes | Link | Condition Monitoring | Ranger Pro Wireless Condition Monitoring Repeater | 121M6470 |  | View Certificate | 2019-03-10 |
 | Honeywell | Link | Access Point | Aironet 1552S Access Point | | | | |
 | Honeywell | Link | Smartline ISA100-compliant wireless pressure transmitter | STXW800/700 | 1.0/R1.010000 |  | View Certificate | 2018-10-16 |
 | Honeywell | Link | Valve Position Sensor | XYR6000 WCX1 or WCX | 230 |  | View Certificate | 2010-12-15 |
 | Honeywell | Link | Limit Switch | WBX1B12BAP03 | 1.0 |  | View Certificate | 2014-10-14 |
 | Honeywell | Link | Radar Tank Gauging | Enraf 978 Wireless Field Interface | R220 Build 68.3 |  | View Certificate | 2014-06-27 |
 | Honeywell | Link | Corrosion Monitoring | CETW6000M | 252 |  | View Certificate | 2014-10-09 |
 | Honeywell | Link | Pressure Transmitter | XYR 6000 STWA94L, STDW924/930/974, STGW944/94L/974/97L/98L | 230 |  | View Certificate | 2010-12-15 |
 | Honeywell | Link | HLAI Transmitter | XYR 6000 STIW600 | 230 |  | View Certificate | 2010-12-15 |
 | Honeywell | Link | Temperature/Discrete Input Transmitter | XYR 6000 STTW401 | 230 |  | View Certificate | 2010-12-15 |
 | Honeywell | Link | Wired Hart to ISA100 Wireless Adapter | OWA100 | 246 |  | View Certificate | 2011-07-21 |
| Honeywell | Link | ISA100 Wireless Stack | | |  | | |
 | Honeywell | Link | System (Wireless Device Manager) | R310 - R320 | |  | View Certificate | 2019-12-12 |
 | Honeywell | Link | System (Field Device Access Point) | FDAP1/FDAP2 | |  | View Certificate | 2019-12-12 |
 | Honeywell | Link | ISA100 Wireless Stack Implementation | XYR 6000 Radio Module | R300.1 |  | View Certificate | 2018-05-29 |
 | Honeywell | Link | Smartline Wireless series ISA100 Wireless Module | Gen X Radio Module | R310.2 |  | View Certificate | 2018-10-17 |
 | Honeywell | Link | Smartline ISA100-compliant wireless temperature transmitter | STIW400 | 1/1.000100 |  | View Certificate | 2020-01-16 |
 | Honeywell | Link | Smartline ISA100-compliant wireless universal IO transmitter | STUW751 | 1/1.000100 |  | View Certificate | 2020-01-16 |
 | Honeywell | Link | Smartline ISA100-compliant wireless universal IO transmitter | STUW750 | 1/1.000100 |  | View Certificate | 2020-01-16 |
 | Metal Samples Company | | Corrosion Monitoring | High Resolution Wireless ER Corrosion Transmitter (MS5XXXE-XX-ISA) | Rev 0 |  | View Certificate | 2019-06-26 |
 | Murata | Link | ISA100 Wireless Stack & Communication Module | LBBA0ZZ1EU-xxx | R1.01.13 |  | View Certificate | 2018-01-02 |
 | New Cosmos Electric Co., Ltd. | Link | Gas Detector | KD-101 | 2.3/V.1.05 |  | View Certificate | 2021-01-13 |
 | Nexcom | Link | Distributed Gateway | NIO 200IDG-US (P/N: 10T00020009X0) | | | | |
 | Nexcom | Link | All-in-One Gateway | NIO 200IAG-US (P/N: 10T00020008X0) | | | | |
 | Nexcom | Link | Distributed Backbone Router | NIO 200IDR-US (P/N: 10T00020004X0) | | | | |
 | Riken Keiki | Link | Gas Detector | SDWL-1 | 1/05382 |  | View Certificate | 2016-09-12 |
 | Shinkawa | Link | Vibration and Temperature Sensor | WS-2ABS | 1.0.0.0/1.0.0.0 |  | View Certificate | 2018-09-20 |
 | Spirax Sarco | Link | Steam Trap Monitor | STAPS ISA100 wireless Steam trap monitor | 1/V1.1.0.0 |  | View Certificate | 2017-08-02 |
 | Spirax Sarco | Link | Steam Trap Monitor | STAPS ISA100 wireless Steam trap monitor | 1/V1.2.0.0 |  | View Certificate | 2019-05-24 |
 | TLV | Link | iTrapSensor/Monitoring Sensor | iT5-IS-SUN | 1.01/1.03 |  | View Certificate | 2018-11-29 |
 | TLV | Link | iTrapSensor/Repeater | iT5-IS-RUN | 2.01/1.03 |  | View Certificate | 2018-11-29 |
 | TLV | Link | iTrapSensor/Monitoring Sensor | iT5-IS-TPN | 3.01/1.00 |  | View Certificate | 2018-11-29 |
 | TLV | Link | iTrapSensor/Monitoring Sensor | iT5-IS-SUN | 1.01/1.04 |  | View Certificate | 2021-08-23 |
 | TLV | Link | iTrapSensor/Repeater | iT5-IS-RUN | 2.01/1.04 |  | View Certificate | 2021-08-23 |
 | Yokogawa | Link | Access Point | YFGW510 | | | | |
 | Yokogawa | Link | Temperature Transmitter | YTA510 | R2.03.01 |  | View Certificate | 2017-04-17 |
 | Yokogawa | Link | ISA100 Wireless Stack & Communication Module | FN110 | R1.05.01 |  | View Certificate | 2015-03-06 |
 | Yokogawa | Link | Pressure Transmitter | EJX-B Series | R2.03.01 |  | View Certificate | 2017-04-17 |
 | Yokogawa | Link | Pressure Transmitter | EJX-L Series | R2.03.01 |  | View Certificate | 2017-04-17 |
 | Yokogawa | Link | Integrated Gateway | YFGW710 | | | | |
 | Yokogawa | Link | Multi-Input Temperature Transmitter | YTMX580 | R1.01.01 |  | View Certificate | 2011-09-12 |
 | Yokogawa | Link | Multi-Function I/O Device | FN510 | R1.01.05 |  | View Certificate | 2015-03-06 |
 | Yokogawa | Link | Multi-Protocol I/O Device | FN310 | R1.01.01 |  | View Certificate | 2015-03-06 |
 | Yokogawa | Link | Wireless Management Station | YFGW410 | | | | |
 | Yokogawa | Link | Paperless Recorder | GX20W | | | | |
 | Yokogawa | Link | ISA100 Wireless Stack Implementation (W2-01) | FN110 | R2.01.13 |  | View Certificate | 2020-12-14 |
 | Yokogawa | Link | ISA100 Wireless Stack Implementation | F9924BF | R5.01.07 |  | View Certificate | 2017-04-17 |
 | Yokogawa | Link | ISA100 Wireless Stack Implementation | F9092RB | R1.07.17, DMO.STACK_VERSION (65) R1.07.13 |  | View Certificate | 2018-08-01 |
 | Yokogawa | Link | Multi-Function Module (W2-01) | FN510 | R1.01.07 |  | View Certificate | 2019-10-17 |
 | Yokogawa | Link | Multi-Protocol I/O Device (W2-01) | FN310 | R1.03.03 |  | View Certificate | 2020-12-14 |
 | Yokogawa | Link | Differential Pressure Transmitter (W2-01) | EJX | R2.03.02 |  | View Certificate | 2021-07-01 |
 | Yokogawa | Link | Pressure Transmitter (W2-01) | EJX | R2.03.02 |  | View Certificate | 2021-07-01 |
 | Yokogawa | Link | Temperature Transmitter (W2-01) | YTA510 | R2.03.02 |  | View Certificate | 2021-07-01 |
 | Yokogawa | Link | ISA100 Wireless Stack Implementation (W2-01) | F9924BF | R6.01.13 |  | View Certificate | 2021-07-01 |
 | Yokogawa | Link | ISA100 Wireless Stack Implementation (W2-01) | FN120 | R2.01.13 |  | View Certificate | 2020-12-14 |
1 |