ISA100 Wireless Product Listing
Products displaying the “ISA100 Wireless Compliant” logo have achieved ISA100 Wireless certification. Certification guarantees interoperability and provides confidence that the products will effortlessly work with any other certified ISA100 Wireless product and/or system, regardless of vendor.
Website | Certified | Certificate | ||||||
---|---|---|---|---|---|---|---|---|
AA - ISA100 Wireless Compliance Institute | Visit Site | ISA100 Wireless Rapid Development Kit | CE-ISA-KIT-01 | Rev.1/02.00.04 | View Certificate | |||
Armstrong International | Visit Site | Steam Trap Monitor | AIM ST6700 | 1.4/01.0D | View Certificate | 2018-01-02 | ||
Armstrong International | Visit Site | Safety Valve Relief Monitor | AIM AD6000 | REV 1.3/01.0202.09 | View Certificate | 2020-07-29 | ||
Bitherm | Visit Site | Steam Trap Monitor | SmartWatchWeb | Version 00 | View Certificate | 2015-12-16 | ||
CDS | Visit Site | ISA100 Wireless Stack & Communication Module | VersaNode 210 | 4.11 | View Certificate | 2017-02-13 | ||
CDS | Visit Site | ISA100 Wireless Stack & Communication Module | VersaNode 310 | 04.11.04/REV 3 | View Certificate | 2018-11-05 | ||
CDS | Visit Site | VR950 Gateway Module | VersaRouter VR950 | 2.1 | ||||
CDS | Visit Site | ISA100 Wireless Development Kit | (1x) VR900 (4x) VS210 | 2.7/04.11.01 | ||||
Centero | Visit Site | WISA ISA100 Wireless Module | CW-24-012-IS2 | 02.00.04/CW-24-012 | View Certificate | 2020-04-10 | ||
Centero | Visit Site | WISA W2-01 ISA100 Wireless Module | NXP KW21D512/NXP KW21D512/CW-24-012-IS2 | IS2_03.00.00 | View Certificate | 2021-02-08 | ||
Cosasco | Visit Site | Corrosion Monitoring | Microcor Wireless Transmitter (MWT-3905) | A | 2015-09-15 | |||
Divigraph | Visit Site | ISA100 Wireless Stack & Communication Module | EM500 | 02.03.07/5 | View Certificate | 2019-01-02 | ||
Flowserve | Visit Site | Valve Positioner | PMV D3 | 5 | View Certificate | 2015-11-23 | ||
GasSecure | Visit Site | Gas Detector | GS01 Wireless Infrared Hydrocarbon | Not Certified | Not Certified | |||
GE Baker Hughes | Visit Site | Condition Monitoring | Ranger Pro Wireless Condition Monitoring Tri-Axial Sensor | 121M6469 | View Certificate | 2019-03-10 | ||
GE Baker Hughes | Visit Site | Condition Monitoring | Ranger Pro Wireless Condition Monitoring Single Axis Sensor | 121M6466 | View Certificate | 2019-03-10 | ||
GE Baker Hughes | Visit Site | Condition Monitoring | Ranger Pro Wireless Condition Monitoring Repeater | 121M6470 | View Certificate | 2019-03-10 | ||
Honeywell | Visit Site | Access Point | Aironet 1552S Access Point | |||||
Honeywell | Visit Site | Smartline ISA100-compliant wireless pressure transmitter | STXW800/700 | 1.0/R1.010000 | View Certificate | 2018-10-16 | ||
Honeywell | Visit Site | Valve Position Sensor | XYR6000 WCX1 or WCX | 230 | View Certificate | 2010-12-15 | ||
Honeywell | Visit Site | Limit Switch | WBX1B12BAP03 | 1.0 | View Certificate | 2014-10-14 | ||
Honeywell | Visit Site | Radar Tank Gauging | Enraf 978 Wireless Field Interface | R220 Build 68.3 | View Certificate | 2014-06-27 | ||
Honeywell | Visit Site | Corrosion Monitoring | CETW6000M | 252 | View Certificate | 2014-10-09 | ||
Honeywell | Visit Site | Pressure Transmitter | XYR 6000 STWA94L, STDW924/930/974, STGW944/94L/974/97L/98L | 230 | View Certificate | 2010-12-15 | ||
Honeywell | Visit Site | HLAI Transmitter | XYR 6000 STIW600 | 230 | View Certificate | 2010-12-15 | ||
Honeywell | Visit Site | Temperature / Discrete Input Transmitter | XYR 6000 STTW401 | 230 | View Certificate | 2010-12-15 | ||
Honeywell | Visit Site | Wired Hart to ISA100 Wireless Adapter | OWA100 | 246 | View Certificate | 2011-07-21 | ||
Honeywell | Visit Site | ISA100 Wireless Stack | ||||||
Honeywell | Visit Site | System (Wireless Device Manager) | R310 - R320 | View Certificate | 2019-12-12 | |||
Honeywell | Visit Site | System (Field Device Access Point) | FDAP1/FDAP2 | View Certificate | 2019-12-12 | |||
Honeywell | Visit Site | ISA100 Wireless Stack Implementation | XYR 6000 Radio Module | R300.1 | View Certificate | 2018-05-29 | ||
Honeywell | Visit Site | Smartline Wireless series ISA100 Wireless Module | Gen X Radio Module | R310.2 | View Certificate | 2018-10-17 | ||
Honeywell | Visit Site | ISA100 Wireless Rapid Development Kit | CE-ISA-KIT-01 | Rev.1/02.00.04 | View Certificate | 2018-01-02 | ||
Honeywell | Visit Site | Smartline ISA100-compliant wireless universal IO transmitter | STUW751 | 1/1.000100 | View Certificate | 2020-01-16 | ||
Honeywell | Visit Site | Smartline ISA100-compliant wireless universal IO transmitter | STUW750 | 1/1.000100 | View Certificate | 2020-01-16 | ||
Metal Samples Company | Corrosion Monitoring | High Resolution Wireless ER Corrosion Transmitter (MS5XXXE-XX-ISA) | Rev 0 | View Certificate | 2019-06-26 | |||
Murata | Visit Site | ISA100 Wireless Stack & Communication Module | LBBA0ZZ1EU-xxx | R1.01.13 | View Certificate | 2018-01-02 | ||
New Cosmos Electric Co., Ltd. | Visit Site | Gas Detector | KD-101 | 2.3/V.1.05 | View Certificate | 2021-01-13 | ||
Centero | Visit Site | Field Wireless Gateway | UNISON FWG (P/N: NIO200IAG-X) | |||||
Centero | Visit Site | Field Wireless Access Point | UNISON FWAP (P/N: NIO200IDR-X) | |||||
Centero | Visit Site | Field Wireless Gateway with Safety Capabilities | UNISON Safe FWG (P/N: NIO200SIAG-X) | |||||
Centero & Armstrong International | Visit Site | Wireless Steam Trap and Valve Monitoring Kit | Steam Trap and Valve Monitoring Starter Kit (P/N: SK-AIM-ISA100) | |||||
Riken Keiki | Visit Site | Gas Detector | SDWL-1 | 1/05382 | View Certificate | 2016-09-12 | ||
Shinkawa | Visit Site | Vibration and Temperature Sensor | WS-2ABS | 1.0.0.0/1.0.0.0 | View Certificate | 2018-09-20 | ||
Spirax Sarco | Visit Site | Steam Trap Monitor | STAPS ISA100 wireless Steam trap monitor | 1/V1.1.0.0 | View Certificate | 2017-08-02 | ||
Spirax Sarco | Visit Site | Steam Trap Monitor | STAPS ISA100 wireless Steam trap monitor | 1/V1.2.0.0 | View Certificate | 2019-05-24 | ||
TLV | Visit Site | iTrapSensor / Monitoring Sensor | iT5-IS-SUN | 1.01/1.03 | View Certificate | 2018-11-29 | ||
TLV | Visit Site | iTrapSensor / Repeater | iT5-IS-RUN | 2.01/1.03 | View Certificate | 2018-11-29 | ||
TLV | Visit Site | iTrapSensor / Monitoring Sensor | iT5-IS-TPN | 3.01/1.00 | View Certificate | 2018-11-29 | ||
TLV | Visit Site | iTrapSensor / Monitoring Sensor | iT5-IS-SUN | 1.01/1.04 | View Certificate | 2021-08-23 | ||
TLV | Visit Site | iTrapSensor / Repeater | iT5-IS-RUN | 2.01/1.04 | View Certificate | 2021-08-23 | ||
Yokogawa | Visit Site | Access Point | YFGW510 | |||||
Yokogawa | Visit Site | Temperature Transmitter | YTA510 | R2.03.01 | View Certificate | 2017-04-17 | ||
Yokogawa | Visit Site | ISA100 Wireless Stack & Communication Module | FN110 | R1.05.01 | View Certificate | 2015-03-06 | ||
Yokogawa | Visit Site | Pressure Transmitter | EJX-B Series | R2.03.01 | View Certificate | 2017-04-17 | ||
Yokogawa | Visit Site | Pressure Transmitter | EJX-L Series | R2.03.01 | View Certificate | 2017-04-17 | ||
Yokogawa | Visit Site | Integrated Gateway | YFGW710 | |||||
Yokogawa | Visit Site | Multi-Input Temperature Transmitter | YTMX580 | R1.01.01 | View Certificate | 2011-09-12 | ||
Yokogawa | Visit Site | Multi-Function I/O Device | FN510 | R1.01.05 | View Certificate | 2015-03-06 | ||
Yokogawa | Visit Site | Multi-Protocol I/O Device | FN310 | R1.01.01 | View Certificate | 2015-03-06 | ||
Yokogawa | Visit Site | Wireless Management Station | YFGW410 | |||||
Yokogawa | Visit Site | Paperless Recorder | GX20W | |||||
Yokogawa | Visit Site | ISA100 Wireless Stack Implementation (W2-01) | FN110 | R2.01.13 | View Certificate | 2020-12-14 | ||
Yokogawa | Visit Site | ISA100 Wireless Stack Implementation | F9924BF | R5.01.07 | View Certificate | 2017-04-17 | ||
Yokogawa | Visit Site | ISA100 Wireless Stack Implementation | F9092RB | R1.07.17, DMO.STACK_ VERSION (65) R1.07.13 | View Certificate | 2018-08-01 | ||
Yokogawa | Visit Site | Multi-Function Module (W2-01) | FN510 | R1.01.07 | View Certificate | 2019-10-17 | ||
Yokogawa | Visit Site | Multi-Protocol I/O Device (W2-01) | FN310 | R1.03.03 | View Certificate | 2020-12-14 | ||
Yokogawa | Visit Site | Differential Pressure Transmitter (W2-01) | EJX | R2.03.02 | View Certificate | 2021-07-01 | ||
Yokogawa | Visit Site | Pressure Transmitter (W2-01) | EJX | R2.03.02 | View Certificate | 2021-07-01 | ||
Yokogawa | Visit Site | Temperature Transmitter (W2-01) | YTA510 | R2.03.02 | View Certificate | 2021-07-01 | ||
Yokogawa | Visit Site | ISA100 Wireless Stack Implementation (W2-01) | F9924BF | R6.01.13 | View Certificate | 2021-07-01 | ||
Yokogawa | Visit Site | ISA100 Wireless Stack Implementation (W2-01) | FN120 | R2.01.13 | View Certificate | 2020-12-14 |
Interested in Certification?
Show the marketplace your product is ready for deployment in real-world ISA100 networks. Get ISA100 Wireless certified now.